Estimated Expenses for 2023-2024 Academic Year in US Dollars
Cost Element | Calculation | Cost/Master’s Program |
Tuition | $1,867/course | $18,670 |
Other fees | $0 | |
Books/Supplies | $930 | |
Personal Expenses (computer purchase, miscellaneous personal expenses) | $1,810 | |
Total cost for a Master’s degree | $21,410 | |
Thesis Seminar | $3,507 | |
Additional cost for Books/Supplies with Thesis Option | $265 | |
Total cost for a Master's degree with Thesis Option | $25,182 |
The following is a brief description of how these budgets are derived. Figures for books and personal expenses are estimates and will vary for each student.
- Tuition/Fees – $1,867 per course for a 10-course (30-credit) master’s degree.
- Books/Supplies – Costs determined by retail bookstore prices.
- Personal Expenses –AY 2023-24 estimated computer purchase at a cost of $1,180 and estimated individual personal expenses at $630.
Estimated Expenses for 2024-2025 Academic Year in US Dollars
Cost Element | Calculation | Cost/Master’s Program |
Tuition | $1,867/course | $18,670 |
Other fees | $0 | |
Books/Supplies | $960 | |
Personal Expenses (computer purchase, miscellaneous personal expenses) | $1,850 | |
Total cost for a Master’s degree | $21,480 | |
Thesis Seminar | $3,507 | |
Additional cost for Books/Supplies with Thesis Option | $275 | |
Total cost for a Master's degree with Thesis Option | $25,262 |
The following is a brief description of how these budgets are derived. Figures for books and personal expenses are estimates and will vary for each student.
- Tuition/Fees – $1,867 per course for a 10-course (30-credit) master’s degree.
- Books/Supplies – Costs determined by retail bookstore prices.
- Personal Expenses – AY 2024-25 estimated computer purchase at a cost of $1,180 and estimated individual personal expenses at $670.