View the IIRP's safety and security policies in the Student Handbook (Adobe PDF) here.
Form for reporting a criminal offense
Form for reporting sexual assault and rape
CRIME STATISTICS
This information is provided in compliance with Pennsylvania Act 73 and with the Federal Student Right-to-Know, the Crime Awareness and Campus Security Act of 1990, and the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
| PART I OFFENSES | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Murder and non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter by negligence | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Rape | 0 | 0 | 0 | 0 | 0 | 0 |
| Investigation conducted | 0 | 0 | 0 | 0 | 0 | 0 |
| No investigation conducted | 0 | 0 | 0 | 0 | 0 | 0 |
| Investigation in progress | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assaults | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgulary | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny-theft (except motor vehicle) | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor Vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| PART II OFFENSES | ||||||
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Forgery | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraud | 0 | 0 | 0 | 0 | 0 | 0 |
| Embezzlement | 0 | 0 | 0 | 0 | 0 | 0 |
| Stolen Property | 0 | 0 | 0 | 0 | 0 | 0 |
| Vandalism | 0 | 0 | 0 | 0 | 0 | 0 |
| Weapons,carrying, possession etc. | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses (except rape and prostitution) |
0 | 0 | 0 | 0 | 0 | 0 |
| Prostitution | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Alcohol law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling | 0 | 0 | 0 | 0 | 0 | 0 |
| Offenses against family and children | 0 | 0 | 0 | 0 | 0 | 0 |
| Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 |
| Vagrancy | 0 | 0 | 0 | 0 | 0 | 0 |
| Bias Crimes | 0 | 0 | 0 | 0 | 0 | 0 |
| FEDERAL CLERY LAW STATISTICS | ||||||
| CRIMINAL OFFENSES TAKING PLACE ON CAMPUS |
||||||
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| CRIMINAL OFFENSES TAKING PLACE | ||||||
| ON CAMPUS IN A RESIDENCE HALL | N/A | N/A | N/A | N/A | N/A | N/A |
| CRIMINAL OFFENSES TAKING PLACE ON PUBLIC PROPERTY |
||||||
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| CRIMINAL OFFENSES REPORTED TO A NON-POLICE OFFICIAL |
||||||
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| CRIMINAL OFFENSES TAKING PLACE IN A NON-CAMPUS BUILDING |
||||||
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nonforcible sex offenses | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| HATE OFFENSES | ||||||
| HATE OFFENSES TAKING PLACE ON CAMPUS |
||||||
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny / Theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction, damage, or vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 |
| HATE OFFENSES TAKING PLACE | ||||||
| ON CAMPUS IN A RESIDENCE HALL | N/A | N/A | N/A | N/A | N/A | N/A |
| HATE OFFENSES TAKING PLACE ON PUBLIC PROPERTY |
||||||
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny / Theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction, damage, or vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 |
| HATE OFFENSES TAKING PLACE IN A NON-CAMPUS BUILDING |
||||||
| Murder / non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible sex offenses (including rape) | 0 | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 | 0 | 0 |
| Larceny / Theft | 0 | 0 | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 |
| Destruction, damage, or vandalism of property | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS | ||||||
| ARRESTS TAKING PLACE ON CAMPUS | ||||||
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS TAKING PLACE | ||||||
| ON CAMPUS IN A RESIDENCE HALL | N/A | N/A | N/A | N/A | N/A | N/A |
| DISCIPLINARY ACTIONS / JUDICIAL REFERRALS FOR ON-CAMPUS ARRESTS |
||||||
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS TAKING PLACE ON PUBLIC PROPERTY |
||||||
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| DISCIPLINARY ACTIONS / JUDICIAL REFERRALS FOR ARRESTS ON PUBLIC PROPERTY |
||||||
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| ARRESTS TAKING PLACE IN A NON-CAMPUS BUILDING |
||||||
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
| DISCIPLINARY ACTIONS / JUDICIAL REFERRALS FOR ARRESTS IN A NON-CAMPUS BUILDING |
||||||
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 | 0 | 0 | 0 |
